» Rental Prices Winter 2024-2025

All prices in Euro, modifications and printing errors reserved.
*Children rates: are applicable for ski length up to 130 cm
Update: 12.09.2024

Carving Skis (incl. poles)
Days Adult Child
  Bronze Silver Gold Platin Bronze
1 24,00 34,00 37,00 46,00 13,00
2 34,00 47,00 54,00 72,00 20,00
3 44,00 60,00 71,00 97,00 27,00
4 54,00 73,00 88,00 122,00 33,00
5 63,00 86,00 105,00 143,00 39,00
6 69,00 99,00 121,00 163,00 45,00
7 75,00 110,00 130,00 179,00 51,00
Ski boots
Days Adult Child
  Bronze Silver Gold Bronze
1 15,00 17,00 - 9,00
2 25,00 28,00 - 14,00
3 31,00 35,00 - 19,00
4 37,00 42,00 - 23,00
5 43,00 49,00 - 27,00
6 49,00 55,00 - 30,00
7 54,00 59,00 - 33,00
Snowboards & Softboots
Tage Adults Children
  Snowboards Softboots Snowboard Gold Softboot Silver Snowboards Softboots
1 33,00 15,00 37,00 17,00 15,00 9,00
2 46,00 25,00 55,00 28,00 23,00 14,00
3 59,00 31,00 72,00 35,00 31,00 19,00
4 72,00 37,00 89,00 42,00 38,00 23,00
5 85,00 43,00 105,00 49,00 44,00 27,00
6 98,00 49,00 120,00 55,00 49,00 30,00
7 109,00 54,00 130,00 59,00 54,00 33,00
Helmets
Days Adult Child
1 5,00 3,00
2 8,00 6,00
3 11,00 9,00
4 14,00 12,00
5 17,00 14,00
6 20,00 16,00
7 23,00

18,00

 

Cross Country
Days Adult Child
1 11,00 7,50
2 18,00 12,50
3 25,50 18,00
4 33,00 23,00
5 40,50 28,00
6 47,00 33,00
7 50,00 35,50

 

Snow blades
1 Day 14,00 5 Days 48,00
2 Days 23,00 6 Days 53,00
3 Days 32,00 7 Days 56,00
4 Days 41,00    

 

Ski poles (only)
1 Days 2,00 5 Days 6,00
2 Days 3,00 6 Days 7,00
3 Days 4,00 7 Days 8,00
4 Days 5,00    

 

Toboggans
per 1 Day 7,00 7 Days 46,00

 

Ski Garage
7 Days                                                                                      10,00